2026 Ram ProMaster 1500 Standard Roof FWD Empty Cargo Van
Job Ready: NOW| MSRP | $54,954 |
| Conversion Package | + $599 |
| MSRP with Accessories | $55,553 |
| RAM Customer Cash | - $4,000 |
| AutoNation Savings | - $8,880 |
| Dealer Services Fee | + $799 |
| Selling Price | $43,472 |
to
to
| MSRP | $54,954 |
| Conversion Package | + $599 |
| MSRP with Accessories | $55,553 |
| RAM Customer Cash | - $4,000 |
| AutoNation Savings | - $8,880 |
| Dealer Services Fee | + $799 |
| Selling Price | $43,472 |
| MSRP | $56,004 |
| Conversion Package | + $599 |
| MSRP with Accessories | $56,603 |
| RAM Customer Cash | - $4,000 |
| AutoNation Savings | - $8,932 |
| Dealer Services Fee | + $799 |
| Selling Price | $44,470 |
| MSRP | $60,884 |
| Conversion Package | + $599 |
| MSRP with Accessories | $61,483 |
| RAM Customer Cash | - $4,000 |
| AutoNation Savings | - $9,138 |
| Dealer Services Fee | + $799 |
| Selling Price | $49,144 |
| MSRP | $56,085 |
| RAM Customer Cash | - $4,000 |
| Dealer Services Fee | + $799 |
| AutoNation Savings | - $4,339 |
| Selling Price | $48,545 |
This depends on your typical cargo volume, weight, and desired maneuverability. Full-size, compact, and high-roof options exist.
Cargo space, payload capacity, fuel efficiency, interior ergonomics, cargo tie-down points, sliding doors, rear door configuration, and driver comfort features are often key considerations.
Look for features like airbags, rearview cameras, blind-spot monitoring, and forward collision warning/avoidance systems.
Payload capacity varies greatly by model and size. Check the Gross Vehicle Weight Rating (GVWR) and cargo space specifications.
Shelving, partitions, bins, tie-downs, and drawer systems can help maximize space and secure cargo.
Sturdy shelves, proper weight distribution, and securement are crucial for heavy cargo. Padding and careful packing are important for fragile items.